SRW High quality svc 5000va auto voltage regulator
Product Description
High quality svc 5000va auto Voltage Regulator
Model | SRW-500 | SRW-1000 | SRW -1500 | SRW -2000 | SRW -3000 | SRW-5000- D | SRW -8000 -D | SRW -10000 -D | SRW -12000 -D |
Nominal Power | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 8000VA | 10000VA | 12000VA |
Power Factor | 0.6-1.0 | ||||||||
Input | |||||||||
Operating Voltage Range | A:70~285V,B:90~285V,C:125~285V | ||||||||
Regulation Voltage Range | A:80~260V,B:100~260V,C:140~260V | ||||||||
Frequency | 50HZ | ||||||||
Connection Type | 0.5~3KVA(Power cord with plug), 5~12KVA(Input terminal block) | ||||||||
Output | |||||||||
Operating Voltage | 180~255V | ||||||||
High Cut Voltage | 255V | ||||||||
Low Cut Voltage | 180V | ||||||||
Safety Cycle | 3Seconds / 180 Seconds (Optional) | ||||||||
Frequency | 50HZ | ||||||||
Connection Type | 0.5-3KVA(Output socket), 5~12KVA(Output terminal block) | ||||||||
Regulation | |||||||||
Regulation % | 8% | ||||||||
Number of Taps | 7,6,5 | ||||||||
Transformer Type | Toroidal auto transformer | ||||||||
Regulation Type | |||||||||
Indicators | |||||||||
LED display | Input voltage ,Output voltage ,Delay time | ||||||||
Protection | |||||||||
Over Temperature | Auto Shutdown at 120 ℃ | ||||||||
Short Circuit | Auto Shutdown | ||||||||
Overload | Auto Shutdown | ||||||||
Over / Under Voltage | Auto Shutdown |
Packaging Information
Model | Unit(PCS) | Device Size(MM) | Package Size(MM) | G.W.(KGS) |
SRW-500 | 4 | 280*180*105 | 465*330*280 | 11.50 |
SRW-1000 | 4 | 280*180*105 | 465*330*280 | 13.50 |
SRW-1500 | 4 | 280*180*105 | 465*330*280 | 17.60 |
SRW-2000 | 4 | 280*180*105 | 465*330*280 | 21.10 |
SRW-3000 | 4 | 280*180*105 | 465*330*280 | 22.52 |
SRW-5000 | 2 | 385*265*155 | 445*335*420 | 22.75 |
SRW-8000 | 2 | 385*265*155 | 445*335*420 | 27.95 |
SRW-10000 | 2 | 385*265*155 | 445*335*420 | 31.35 |
SRW-12000 | 1 | 440*300*175 | 535*395*270 | 18.00 |
Product Function
More Products Display
Application Scenarios
Company Profile
Loading & Shipping
FAQ
Q1: What's the payment terms?
A1: We accept TT, 30% deposit and 70% balance against copy of BL.
Q2: How's the delivery time ?
A2: Usually it will take about 10-25 days for production. For sample usually in 1 week.
Q3: Tell me the standard of package?
A3: For the small capacity, color box as inner package and carton as delivery package. For big capacity, use strong wooden case for protection.
Q4: What kind of material of transformer?
A4: For servo type Stabilizer,we have two types, one 100% copper and the Other is copper with aluminum.It depends on your requirement. In fact,those two have no difference if normal work well. Only except the long life. Copper is better and also higher price.For relay type stabilizer,we use toroidal coils, the material is aluminum. Comparing with square coils, toriodal coils with high efficiency.
Q5: Could you offer Form A or C/O ?
A4: It totally not a problem. We can prepare relative documents to foreign affairs office or other office to apply for this certificate.
Q6: How about the logo? Would you accept to use our logo ?
A4: Our logo is HEYA. If your order has good quantity, it absolute no problem to do OEM. But you use our logo HEYA will be high appreciated.
Q7: We want to know month capacity?
A4: It depends on which model.For example for relay type small capacity , month capacity can reach near 10000pcs and big capacity near 2000pcs.
Q8: Where is your market?
A4: Our products are popular in North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western European so on. Some of them are our regular customers and some of them are developing. We hope you can join us and make mutual benefit from our cooperation.
Q9: What kind of certificate you have ?
A4: Our company already Obtained ISO9001, BV, EAC, SONCAP, CE, design and technical patents certificates
Contact us
Product Categories : Voltage Regulator > Voltage Regulator
Premium Related Products