SVC TSD 5000W 5KVA 220V Servo Motor AC Automatic Voltage Regulator Stabilizer
Product Description
SVC TSD 5000W 5KVA 220V Servo Motor AC Automatic Voltage Regulator Stabilizer
General
SDW series wall mounted Single Phase servo type high accuracy full automatic AC Voltage Regulator adopts the international advanced technology and intelligent CPU centralized control technology.All products are provided with over-voltage and under-voltage protection,delay protection,error protection and voltage two-way indication,which make the function of the product more perfect and reliable.
The advantages of this model
1.Wide input voltage:AC 140~260V or customize
2.High technology:programmed control computerized
3.The high accuracy of the output voltage(220V±1,5%)
4.Fashion design:LCD display which can show all protection functions.
5.Quality insurance:Main spare parts made by ourselves,for example,Transformer,PCB.
6.Perfect protection function:over/low voltage protection,over-heat/load protection,short circuit protection.
7.Option function:with Voltage Regulator and mains supply two kind output voltage choice function,in mains supply relatively stable season,the user can put Voltage Stabilizer in mains supply state,there is no power consumption,it is economic and convenient.
8.High efficiency:More than 95%
Technology Parameter
Technology | Servo motor control system+Micro compute programmed control |
Input voltage | AC 140-260V or customize |
Output voltage | 220V±1.5% or 3.5% |
Phase | single-phase |
Frequency | 50-60Hz |
Adjust time | <1 sec.(against 10% input voltage deviation) |
Protection over voltage | <255±2V |
Protection lack voltage | <185±2V |
Delay | 3 second |
Temperature protection | 110℃±10℃ |
Ambient temperature | -10~45℃ |
Relative humidity | <90% |
Wave form distortion | No additional wave form distortion |
Efficiency | >95% |
Dielectric strength | 1500V/min |
Insulation resistance | ≥5MΩ |
SINGLE PHASE SERVO CONTROLLED WALL TYPE AUTOMATIC VOLTAGE REGULATOR SDW SERIES 0.5KVA-10KVA
Model | SDW-500 | S DW-1000 | SDW-1500 | SDW-2000 |
SDW-3000 | SDW-5000 | SDW-8000 | SDW-10000 | |
Nominal Power | 500VA | 1000VA | 1500VA | 2000VA |
3000VA | 5000VA | 8000VA | 10000VA | |
Power Factor | 0.6-1.0 | |||
Input | ||||
Operating Voltage Range | 120~275V | |||
Regulation Voltage Range | 140~260V (custom made) | |||
Frequency | 50HZ | |||
Connection Type | 0.5~1.5KVA(Power cord with plug), 2~12KVA(Input terminal block) | |||
Output | ||||
Operating Voltage | 180~255V | |||
High Cut Voltage | 255V | |||
Low Cut Voltage | 180V | |||
Safety Cycle | 3 Seconds / 180 Seconds (Optional) | |||
Frequency | 50HZ | |||
Connection Type | 0.5-1.5KVA(Output socket), 2~10KVA(Output terminal block) | |||
Regulation | ||||
Regulation % | 1.5% / 3.5% | |||
Number of Taps | NO | |||
Transformer Type | Toroidal auto transformer | |||
Regulation Type | Servo type | |||
Indicators | ||||
Digital / Meter display | Input voltage ,Output voltage,Load current | |||
Protection | ||||
Over Temperature | Auto Shutdown at 120 ℃ | |||
Short Circuit / Overload | Auto Shutdown | |||
Over / Under Voltage | Auto Shutdown |
Model | Unit(PCS) | Device Size(MM) | Package Size(MM) | G.W.(KGS) |
SDW-500 | 4 | 280*180*140 | 455*330*350 | 19.20 |
SDW-1000 | 4 | 280*180*140 | 455*330*350 | 25.84 |
SDW-1500 | 4 | 280*180*140 | 455*330*350 | 28.50 |
SDW-2000 | 4 | 280*180*140 | 455*330*350 | 32.00 |
SDW-3000 | 4 | 385*265*155 | 445*330*210 | 13.26 |
SDW-5000 | 2 | 385*265*155 | 445*330*210 | 16.80 |
SDW-8000 | 1 | 440*300*175 | 535*395*270 | 24.95 |
SDW-10000 | 1 | 440*300*175 | 535*395*270 | 28.55 |
Q 1. what's the payment term?
A. We accept TT,30% deposit and 70% balance agaisnt copy of BL.
Q 2. how's the delivery time ?
A. usually it will take about 10-25 days for production.For sample usually in 1 week.
Contact person:Yoko Zhu
Mob/WeChat/Whatsapp:008613736244360
Skype: live:zyz0219 WeChat ID:zhuyuzhe002 QQ:97033586
SDW 5000V 5KVA 220V Servo Motor Type LCD display full AC automatic voltage regulator/stabilizer SDW 5000VA 5KVA 220V servo motor type LCD display full AC automatic voltage regulator/stabilizer SDW 5000VA 5KVA 220V servo motor type LCD display full AC automatic voltage regulator/stabilizer
Product Categories : Servo Control Voltage Regulator/Stabilizer/AVR > Single Phase
Premium Related Products