10KVA-3000KVA Three phase thyristor voltage regulator
Product Description
10KVA-3000KVA Three Phase thyristor Voltage Regulator
Products specifications
(1) product mode | D10K-100K(Single Phase) | S10K-3000K(three phase) |
(2) rated capacity | 10-100KVA | 10-3000KVA |
(3) phase | Single phase three wire | three phase five wires |
(4) input voltage | 110V/200V/220V/380V/400V | 200V/220V/380V/400V |
±15%/±20% /±30% | ||
(5) output voltage | 110/200V/220V/380V/400V (±10% can set ) | 200V/220V/380V/400V (±10% can set) |
(6) voltage regulation accuracy | ±1% /±3%/±5% (can set) | |
(7) effective rate | 10K-50K≥95%,50K-100K≥97%,>100K≥98% | |
(8) frequency rate | 50Hz/60Hz | |
(9) response speed | < 10 milliseconds | |
(10) stabilization time | < 100 milliseconds | |
(11) class of insulation | F | |
(12) insulation resistance | the whole machine for > 50 m Ω insulation resistance | |
(13) dielectric strength | sinusoidal ac voltage 2000 v / 1 min without flashover and breakdown | |
(14) the output waveform | the output waveform distortion, no harmonic increments | |
(15) momentary overload capacity | 2 times rated current | |
(16) display mode | LCD digital display | |
(17) work mode | run continuously for a long time | |
(18) protection | overload, overvoltage, under voltage, short circuit protection,phase sequence,over temperature,blown fuses
| |
(19) the cooling mode | temperature control forced air cooling |
Three phase
Model | Rated capacity(KVA) | Product size(W*D*H)mm | Weight(Kg) |
MSZW-S10K | 10KVA | 380*780*840 | 90 |
MSZW-S20K | 20KVA | 380*780*840 | 100 |
MSZW-S30K | 30KVA | 380*780*840 | 110 |
MSZW-S30K | 40KVA | 380*780*840 | 130 |
MSZW-S50K | 50KVA | 380*780*840 | 150 |
MSZW-S60K | 60kva | 380*780*840 | 165 |
MSZW-S80K | 80KVA | 430*780*1170 | 195 |
MSZW-S100K | 100KVA | 430*780*1170 | 220 |
MSZW-S120K | 120KVA | 520*850*1300 | 280 |
MSZW-S150K | 150KVA | 520*850*1300 | 295 |
MSZW-S200K | 200KVA | 520*850*1300 | 320 |
MSZW-S250K | 250KVA | 1000*700*1500 | 410 |
MSZW-S300K | 300KVA | 1000*700*1500 | 450 |
MSZW-S350K | 350KVA | 1000*700*1500 | 470 |
MSZW-S400K | 400KVA | 1000*700*1500 | 495 |
MSZW-S500K | 500KVA | 1200*800*1600 | 555 |
MSZW-S600K | 600KVA | 1200*800*1600 | 595 |
MSZW-S800K | 800KVA | 1500*1000*2000 | 665 |
MSZW-S1000K | 1000KVA | 1500*1000*2000 | 725 |
MSZW-S1200K | 1200KVA | 1500*1000*2000 | 745 |
MSZW-S1600K | 1600KVA | 1800*1200*2000 | 810 |
MSZW-S2000K | 2000KVA | 1800*1200*2000 | 880 |
MSZW-S/D
Industrial Non-contact Stabilizer
01. Working principle
MSZW serial industrial non-contact stabilizer
adopt the newest high speed operating chip control technology, fastest AC sampling technology, efficient calibrate technology, current vanish switch and fast compensate voltage stabilize technology. They control several available silicon slice by special sequence to control the voltage connections, then to change the main voltage and voltage polar.This type stabilizer is mainly composed of isolation Transformer, SCR control module, DSP control core, fast voltage regulator technology and safety protection device, through the DSP real-time monitoring of output voltage, fast operation and control of SCR SCR module, adjusting the voltage in series with the load side of the transformer primary voltage and polarity, to achieve the purpose of fast and stable.
02. Can be customized voltage regulator.
1.The function of Stabilizer and transformer voltage on one voltage regulator.(The input voltage and output voltage are different).
2.Three phase and three wires,no null line.
3.The full copper transformer.
4.With the start/stop switch and output contactor.
Product Categories : Industrial Voltage Regulator / Stabilizer / AVR